Description
- Bosch Performance CX Smart System drive with 100 Nm
- Integrated Bosch PowerTube battery with 600 Wh
- Range up to 120 km
| Specifications | |
|---|---|
| Fork | SR Suntour XCM32 Coil QR |
| Frame | 3|26 Bosch |
| Frame size | M | 48 |
| Stem | Aluminium, adjustable |
| Motor | Bosch Performance Line CX Smart System, 36 V / 250 W / 100 Nm |
| Protective guard | Plastic, with edge protector |
| Saddle | Selle Royal Vivo Ergo |
| Seat post | Aluminium, suspension |
| Hub | Shimano QC 300 QR / Shimano Nexus, 5 speed |
| Wheel rims | Ryde, Aluminium |
| Groupset | Shimano Nexus, 5 speed / front: 46, rear: 28 |
| Weight | From: 29 Kg (600 Wh) |
| Bike stand | Rear stand, adjustable |
| Tyres | Schwalbe Smart Sam Black 57-622 |
| Chain | Gates Carbondrive CDX |
| Product Category | Bosch PowerTube Li-Ion |
| Handlebar | Allroad Riser |
| Disc brake rotor, front | 180 mm |
| Headlights | Herrmans MR9, LED |
| Transmission | Gates Carbondrive CDX |
| Crank set | Aluminium |
| Grip | Ergon GA30 |
| Brakes | Shimano MT200, 2-Piston |
| Max total weight | 150 Kg |
| Battery | Bosch PowerTube Li-Ion (600 Wh) |








Reviews
There are no reviews yet.